

Hitachi CP-X4021N LCD Projector HDTV 1024x768 XGA 2000:1 4000 Lumens
- $1318.99
- $1099.99
Double, triple or quadruple the brightness levels with Hitachi’s latest Multi Purpose stackable projectors. These versatile and feature rich models can either be stacked vertically or positioned horizontally to deliver superb images at a fraction of the cost of higher brightness models.
- 4,000 ANSI Lumens
- XGA Resolution (1024 x 768)
- 1.7X Zoom Lens
- Horizontal and Vertical Lens Shift
- Microphone Input with Amplifier
- 2000:1 Contrast Ratio (using active iris)
- 5,000 Hour Hybrid Filter
- Lamp Life 2,500 hours (normal) 5,000 hours (Eco Mode)
- 0.5 Watt Power Saving Mode
- 16W Audio Output
- HDMI (HDCP) / Component / Composite / S-Video/Computer (BNC, D-Sub)
- USB Connection to Computer
- Transition Detector and Security Bar
- Network Control, Maintenance and Security (Free Software)
- PC-Less Presentation
- Network Messenger (Free Software)
- Present Content via LAN
- Standby Audio
- Template Function
- Easily Stackable for 2X Light Output
- Perfect Fit 2: Adjust Four Corners and Four Sides
- Rich Connectivity
- Auto Eco Mode
- 10.1 lbs.
- Closed Caption: CC1, CC2, CC3, CC4
Specifications
Liquid Crystal Panel Structure | 0.63” polysilicon active-matrix TFT x 3 |
Number of Pixels | 786,432 pixels |
Resolution | Video 540 TV lines |
RGB 1024 dots X 768 lines | |
Colors | 16.7 million colors |
Aspect Ratio | Native 4:3 |
Lens | Zoom 1.7X / focus (F=1.6 ~ 2.1, f=19~32mm) |
Throw Ratio (distance : width) | 1.5 - 2.5:1 |
Lamp | 245W UHP |
Brightness | 4,000 ANSI Lumens |
Color Light Output | 4,000 ANSI Lumens |
Expected lamp Life | Approximately 2,500 hours (normal) 5,000 hours (Eco Mode) |
Contrast Ratio | 2000:1 (using active IRIS) |
Speaker Output | 16W |
Power Supply | AC100 - 120V / AC220 - 240V 50/60 Hz Power |
Power Consumption | 380W |
Operating Temperature | 5ºC - 35ºC (41ºF - 95ºF) |
Input Signals | RGB VGA, SVGA, XGA,WXGA, SXGA, SXGA+, UXGA, MAC 13”, MAC |
Composite Video 16” | |
Component Video NTSC, NTSC4.43, PAL, SECAM, PAL-M, PAL-N | |
480i, 576i, 480p, 720p, 1080i, 1080p | |
Acoustic Noise Level | 36 dB (30 dB in Eco Mode) |
H-Sync | 15 Hz - 106 Hz |
V-Sync | 50 kHz - 120 kHz |
Horizontal Keystone | + / - 40º |
Vertical Keystone | + / - 40º |
Approvals | UL, C-UL, FCC, CE, RoHS |
RGB Input | Analog RGB 15pin Mini-Dsub x 1, BNC x 5 (RGBHV) |
RGB Output | RGB 15pin Mini-Dsub x 1 |
Digital Input | HDMI x 1(HDCP Compliant) |
Video Input | S-Video Mini DIN 4-pin connector x 1 |
Composite Video RCA jack x 1 | |
Component Video Share with Analog RGB | |
Audio | Input |
Stereo Mini jack x 2, RCA(L/R) x 1 pair, | |
Microphone Jack(stereo mini) x 1 | |
Output | |
RCA(L/R) x 1 pair | |
Ethernet | RJ-45 port |
Control Terminals | 9-pin D-sub connector x 1 (RS-232 control) |
Other | USB-A, USB-B |
Dimensions (W x D x H) | 15.8” x 12.5” x 4.1” |
Weight | 10.1 lbs. |
Closed Caption | CC1, CC2, CC3, CC4. T1, T2, T3, T4 |
Additional Features | Kensington Slot, Digital Gamma Correction, Whiteboard / Blackboard Mode, Input Source Naming,, MyMemory / MyScreen / MyButtons / MyText, Auto V Keystone, Serial Number on Side, Transition Detector, Security Bar |
Supplied Accessories | Remote Control, Batteries (AA), RGB Cable, US Power Cord, Multiple Language Operator / Safety Manual, Lens Cap, Security Label |
-
Share -
Tweet -
Pin it